| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Jason Ward |
| | 03/09/2018 | | MAIFALKI | 1 | | Prix Dirickx - Grand Prix De La Ville De Craon-mayenne | 26548 | | L | A.Badel |
| | Bill Watts |
| | 06/05/1981 | | RHEIN BRIDGE | 3 | | Cheshire Oaks | 1500 | | G3 |
| | 30/05/1981 | | MURILLO | 1 | | Victor Wild H. | 7591 | | E.Hide |
| | 16/06/1981 | | ATLANTIC TRAVELLER | 1 | | Ascot S. Hcap | 7843 | | G.Duffield |
| | 04/07/1981 | | RHEIN BRIDGE | 1 | | Lancashire Oaks | 15320 | | G3 | E.Hide |
| | 08/08/1981 | | SAY PRIMULA | 1 | | Andy Capp H. | 7362 | | E.Hide |
| | 31/05/1982 | | SAY PRIMULA | 1 | | Zetland Gold Cup | 10589 | | E.Hide |
| | 10/07/1982 | | SAY PRIMULA | 2 | | Land of Burns S. | 3100 | | L |
| | 17/06/1983 | | TELEPROMPTER | 1 | | Britannia H. | 9598 | | W.Carson |
| | 14/09/1983 | | SAY PRIMULA | 2 | | Doonside Cup | 3160 | | L | E.Hide |
| | 01/10/1983 | | TELEPROMPTER | 2 | | Cambridgeshire H. | 11150 | | W.Carson |
| | 16/05/1984 | | TELEPROMPTER | 1 | | Hambleton S Hcap | 9458 | | W.Carson |
| | 20/06/1984 | | TELEPROMPTER | 2 | | Royal Hunt Cup | 6453 | | L | W.Carson |
| | 07/07/1984 | | TELEPROMPTER | 1 | | Pacemaker International S. | 14180 | | G3 | B.Rouse |
| | 21/07/1984 | | TELEPROMPTER | 2 | | Land of Burns S. | 3000 | | L | B.Rouse |
| | 18/08/1984 | | TELEPROMPTER | 1 | | Desmond S. | 9930 | | G3 | C.Roche |
| | 28/08/1984 | | TELEPROMPTER | 1 | | Prix Quincey | 13256 | | G3 | B.Rouse |
| | 29/09/1984 | | TELEPROMPTER | 1 | | Queen Elizabeth II S. | 25235 | | G2 | W.Carson |
| | 17/05/1985 | | TELEPROMPTER | 2 | | Lockinge S. | 10000 | | G2 | T.Ives |
| | 19/06/1985 | | CLANRALLIER | 1 | | Bessborough Stakes H. | 9413 | | L.Charnock |
| | 06/07/1985 | | CLANRALLIER | 1 | | Old Newton Cup H | 15365 | | L | B.Thomson |
| | 06/07/1985 | | TELEPROMPTER | 1 | | Pacemaker International S. | 20000 | | G3 | T.Ives |
| | 20/07/1985 | | TELEPROMPTER | 2 | | Land of Burns S. | 3500 | | L | T.Ives |
| | 16/08/1985 | | COLWAY COMET | 2 | | Washington Singer S. | 2380 | | L | T.Ives |
| | 25/08/1985 | | TELEPROMPTER | 1 | | Arlington Million | 517241 | | G1 | T.Ives |
| | 28/09/1985 | | TELEPROMPTER | 2 | | Queen Elizabeth II S. | 9500 | | G2 | T.Ives |
| | 16/05/1986 | | TELEPROMPTER | 2 | | Lockinge S. | 11069 | | G2 | T.Ives |
| | 07/06/1986 | | FIRM LANDING | 1 | | John of Gaunt S. | 18627 | | L | N.Connorton |
| | 17/06/1986 | | TELEPROMPTER | 3 | | Queen Anne S. | 6500 | | G2 | T.Ives |
| | 05/07/1986 | | TELEPROMPTER | 3 | | Coral-Eclipse S. | 21000 | | G1 | T.Ives |
| | 26/07/1986 | | TELEPROMPTER | 3 | | Land of Burns S. | 1750 | | L | T.Ives |
| | 27/09/1986 | | TELEPROMPTER | 2 | | Queen Elizabeth II S. | 11744 | | G2 | T.Ives |
| | 27/09/1986 | | FIRM LANDING | 3 | | Diadem S. | 3367 | | G3 | T.Ives |
| | 11/10/1986 | | TELEPROMPTER | 1 | | Breeders Cup Prep Mile | 33285 | | L | T.Ives |
| | 24/04/1987 | | TELEPROMPTER | 2 | | THF Mile | 10532 | | G2 | T.Ives |
| | 14/05/1987 | | COLWAY RALLY | 1 | | Norwest Holst Trophy H. | 12271 | | L.Charnock |
| | 16/06/1987 | | OAKWORTH | 2 | | Coventry S. | 11897 | | G3 | B.Thomson |
| | 19/07/1987 | | OAKWORTH | 2 | | Prix Robert Papin | 9600 | | G2 | S.Cauthen |
| | 25/07/1987 | | SO KIND | 1 | | Tote Bookmakers Sprint Trophy H. | 10796 | | N.Connorton |
| | 30/07/1987 | | BOOT POLISH | 2 | | Schweppes Golden Mile H | 15590 | | L.Charnock |
| | Page 76 of 79 |